Premier One-Day Cup Fantasy Differential Picks 2026
These Premier One-Day Cup differential picks are players selected in 20% or fewer teams who still carry strong recent form, useful for separating from the crowd in large contests.
Low-Owned Players Worth Backing
| # | Player | Team | Role | Credits | Avg pts | Form | Picked % |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Reddy | Southport Mariners | Batter | 11.5 | 62 | 10 | 4% |
| 2 | Diego Rao | Highmoor Royals | Wicket-Keeper | 10.1 | 56.6 | 10 | 5% |
| 3 | Karan Rao | Redfield Storm | Batter | 11.5 | 57.7 | 9.2 | 14.2% |
| 4 | Dev Novak | Greenhill Vipers | Batter | 9 | 50.4 | 8.3 | 18.6% |
| 5 | Kabir Bhatt | Redfield Storm | All-Rounder | 10.1 | 51.3 | 8.2 | 7.3% |
| 6 | Yash Bhatt | Redfield Storm | Wicket-Keeper | 8.8 | 43.7 | 7.9 | 13.7% |
| 7 | Marco Nair | Greenhill Vipers | Wicket-Keeper | 10.1 | 51.6 | 7.6 | 14.3% |
| 8 | Mateo Singh | Ashford Wolves | Batter | 7.4 | 42.6 | 7.5 | 17% |
| 9 | Vikram Singh | Westbay Knights | Batter | 9.3 | 46.4 | 7.1 | 18.6% |
| 10 | Marco Menon | Greenhill Vipers | All-Rounder | 7.4 | 35.8 | 6.5 | 7.7% |
| 11 | Rohan Das | Highmoor Royals | All-Rounder | 7.1 | 34.8 | 6.5 | 9.6% |
| 12 | Samir Rao | Highmoor Royals | Wicket-Keeper | 7 | 32.3 | 6.3 | 10.4% |
| 13 | Aditya Chauhan | Ashford Wolves | Bowler | 8.7 | 43.4 | 6.2 | 10.7% |
| 14 | Karan Novak | Westbay Knights | Bowler | 7.2 | 33.7 | 6 | 13.6% |
| 15 | Ravi Rossi | Southport Mariners | Bowler | 8 | 37.5 | 5.7 | 9.3% |
More Premier One-Day Cup Fantasy Lists
Frequently Asked Questions
Who is the best differential picks option in the Premier One-Day Cup?
Ethan Reddy (Southport Mariners) ranks first: 62.0 points per match at 11.5 credits, selected in 4% of teams.
How is this Premier One-Day Cup list ranked?
Players are players selected in 20% or fewer teams who still carry strong recent form, useful for separating from the crowd in large contests. The full formulas are on the methodology page.